Marine Cables | |||
MariTox Marine Flame Retardant Medium Voltage Cables | MariTox Marine Flame Retardant Power & Control Cables | MariFlex Marine Fire Resistant Power & Control Cables | other |
Power Distribution Cables
2-4 conductors Type E, X distribution cables
Construction
Conductor: Stranded copper conductor tin or alloy coated where necessary for the application , conductor per ASTM or IEC 60228.
Separator tape: optional
Insulation: Ethylene propylene rubber(EPR), or cross-linked polyethylene(XLPE) according to IEEE 1580 2010
Type E, X,Type T, T/N, S, P, LSX and LSE as option.
Filler: Conductors cabled with fillers, where necessary, to form a round foundation
Grounding conductor: optional
Binder tape: optional
Shielding: optional
Jacket: Thermosetting Polychloroprene(neoprene) according to IEEE 1580 2010 Type N,
Type T, CP, CPE, L, P or TPO jacket as option (optional for Type P with HD thicknesses).
Armor: optional and shall be nonmagnetic
Sheath: Thermosetting Polychloroprene(neoprene) according to IEEE 1580 2010 Type N,
Type T, CP, CPE, L, P or TPO sheath as option (optional except for tinned copper braid armoured cables).
Optional: For halogen-free constructions, Type LSX, LSE or LSS insulation shall be used with a Type L or TPO
jacket/sheath.
Table B.2—Typical dimensions and weights; single-, two-, three-, and four-conductor 2000 V; Type E and X distribution cables
Number of conductors | AWG /kcmil | Unarmored | Armored | Armored and sheathed | |||
---|---|---|---|---|---|---|---|
Nom. dia. (in) | Approx. weight (lb/1000 ft) | Nom. dia. (in) | Approx. weight (lb/1000 ft) | Nom. dia. (in) | Approx. weight (lb/1000 ft) | ||
2 | 14 | 0.42 | 82 | 0.48 | 106 | 0.61 | 174 |
2 | 12 | 0.46 | 108 | 0.52 | 135 | 0.65 | 209 |
2 | 10 | 0.55 | 162 | 0.61 | 191 | 0.74 | 276 |
2 | 8 | 0.65 | 229 | 0.71 | 262 | 0.88 | 392 |
2 | 6 | 0.71 | 326 | 0.77 | 363 | 0.94 | 503 |
2 | 4 | 0.81 | 453 | 0.87 | 496 | 1.04 | 652 |
2 | 2 | 0.97 | 702 | 1.03 | 752 | 1.2 | 935 |
2 | 1 | 1.09 | 864 | 1.15 | 920 | 1.32 | 1123 |
2 | 1/0 | 1.17 | 1041 | 1.23 | 1103 | 1.4 | 1318 |
2 | 2/0 | 1.27 | 1249 | 1.33 | 1317 | 1.5 | 1549 |
2 | 3/0 | 1.37 | 1512 | 1.43 | 1586 | 1.6 | 1834 |
2 | 4/0 | 1.49 | 1844 | 1.55 | 1922 | 1.79 | 2308 |
2 | 250 | 1.63 | 2182 | 1.69 | 2268 | 1.93 | 2687 |
2 | 300 | 1.8 | 2688 | 1.86 | 2782 | 2.09 | 3220 |
2 | 350 | 1.9 | 3062 | 1.96 | 3162 | 2.19 | 3622 |
2 | 400 | 2 | 3473 | 2.06 | 3579 | 2.29 | 4061 |
2 | 500 | 2.16 | 4227 | 2.22 | 4341 | 2.45 | 4859 |
2 | 600 | 2.38 | 5053 | 2.44 | 5167 | 2.67 | 5733 |
2 | 750 | 2.6 | 6146 | 2.66 | 6260 | 2.95 | 7044 |
3 | 12 | 0.49 | 141 | 0.55 | 168 | 0.68 | 245 |
3 | 10 | 0.59 | 211 | 0.65 | 242 | 0.77 | 324 |
3 | 8 | 0.69 | 303 | 0.75 | 338 | 0.92 | 475 |
3 | 4 | 0.91 | 648 | 0.97 | 695 | 1.14 | 868 |
3 | 2 | 1.04 | 933 | 1.1 | 986 | 1.27 | 1180 |
3 | 1 | 1.17 | 1168 | 1.23 | 1230 | 1.4 | 1445 |
3 | 1/0 | 1.25 | 1404 | 1.31 | 1469 | 1.48 | 1698 |
3 | 2/0 | 1.36 | 1714 | 1.42 | 1788 | 1.59 | 2035 |
3 | 4/0 | 1.6 | 2580 | 1.66 | 2663 | 1.89 | 3057 |
3 | 250 | 1.81 | 3146 | 1.87 | 3243 | 2.1 | 3683 |
3 | 300 | 1.92 | 3698 | 1.98 | 3801 | 2.21 | 4265 |
3 | 350 | 2.03 | 4252 | 2.09 | 4360 | 2.32 | 4849 |
3 | 400 | 2.14 | 4833 | 2.2 | 4947 | 2.43 | 5460 |
3 | 500 | 2.31 | 5890 | 2.37 | 6004 | 2.6 | 6555 |
3 | 600 | 2.55 | 7060 | 2.61 | 7174 | 2.9 | 7944 |
3 | 750 | 2.85 | 8847 | 2.91 | 8961 | 3.2 | 9815 |
4 | 14 | 0.49 | 131 | 0.55 | 158 | 0.67 | 228 |
4 | 10 | 0.64 | 261 | 0.7 | 294 | 0.83 | 390 |
4 | 8 | 0.76 | 381 | 0.82 | 421 | 0.99 | 569 |
4 | 4 | 1 | 831 | 1.06 | 881 | 1.22 | 1056 |
4 | 2 | 1.14 | 1205 | 1.2 | 1261 | 1.37 | 1472 |
4 | 1 | 1.29 | 1516 | 1.35 | 1584 | 1.52 | 1819 |
4 | 1/0 | 1.38 | 1840 | 1.44 | 1914 | 1.61 | 2164 |
4 | 2/0 | 1.51 | 2260 | 1.57 | 2340 | 1.8 | 2714 |
4 | 3/0 | 1.63 | 2762 | 1.69 | 2848 | 1.92 | 3248 |
4 | 4/0 | 1.83 | 3463 | 1.89 | 3560 | 2.13 | 4025 |
4 | 250 | 2 | 4091 | 2.06 | 4197 | 2.29 | 4679 |
4 | 300 | 2.12 | 4812 | 2.18 | 4926 | 2.42 | 5458 |
4 | 350 | 2.25 | 5562 | 2.31 | 5676 | 2.54 | 6214 |
4 | 400 | 2.37 | 6302 | 2.43 | 6416 | 2.66 | 6980 |
4 | 500 | 2.56 | 7729 | 2.62 | 7843 | 2.91 | 8616 |
4 | 600 | 2.89 | 9433 | 2.95 | 9547 | 3.24 | 10 412 |
4 | 750 | 3.16 | 11 587 | 3.22 | 11 701 | 3.51 | 12 642 |
NOTE—These values are for reference purposes only and should not be construed as requirements. Dimensions are based on the use of Class B conductors. Weights of armored constructions are based on aluminum braid armor. It is recommended that the user/specifier contact the manufacturer for manufacturer specific values.